Number of shares(in millions) |
Share capital |
Paid-in capital |
Retained earnings |
Treasury shares |
Accumulated other comprehensive
income (loss) |
Total shareholders' equity |
|
| Balance at December 31, 2001 | 102.4 | $102.4 | $1,942.5 | $107.3 | $(103.0) | $(155.6) | $1,893.6 |
| Comprehensive Income: | |||||||
| Net income | 175.5 | 175.5 | |||||
| Net change in cash flow hedges | (16.8) | (16.8) | |||||
| Foreign currency translation | 80.4 | 80.4 | |||||
| Total Comprehensive Income | 239.1 | ||||||
| Common stock incentives 1) | 0.6 | 0.6 | |||||
| Cash dividends | (42.9) | (42.9) | |||||
| Repurchased treasury shares | (30.4) | (30.4) | |||||
| Balance at December 31, 2002 | 102.4 | $102.4 | $1,943.1 | $239.9 | $(133.4) | $(92.0) | $2,060.0 |
Comprehensive Income: |
|||||||
| Net income | 268.4 | 268.4 | |||||
| Net change in cash flow hedges | 15.1 | 15.1 | |||||
| Foreign currency translation | 147.2 | 147.2 | |||||
| Minimum pension liability | (4.6) | (4.6) | |||||
| Total Comprehensive Income | 426.1 | ||||||
| Common stock incentives1) | 0.4 | 0.4 | 6.1 | 3.7 | 10.2 | ||
| Cash dividends | (51.3) | (51.3) | |||||
| Repurchased treasury shares | (43.0) | (43.0) | |||||
| Balance at December 31, 2003 | 102.8 | $102.8 | $1,949.2 | $457.0 | $(172.7) | $65.7 | $2,402.0 |
Comprehensive Income: |
|||||||
| Net income | 326.3 | 326.3 | |||||
| Net change in cash flow hedges | 5.1 | 5.1 | |||||
| Foreign currency translation | 106.6 | 106.6 | |||||
| Minimum pension liability | (2.9) | (2.9) | |||||
| Total Comprehensive Income | 435.1 | ||||||
| Common stock incentives 1) | 3.3 | 10.2 | 13.5 | ||||
| Cash dividends | (70.3) | (70.3) | |||||
| Repurchased treasury shares | (143.9) | (143.9) | |||||
| Balance at December 31, 2004 | 102.8 | $102.8 | $1,952.5 | $713.0 | $(306.4) | $174.5 | $2,636.4 |